hyderabad real estate,real estate in hyderabad,plots in hyderabad,hyderabad realestate,hot properties,builders. real estate agents,flats for sale,commercial space for lease, rent, lease, builders in hyderabad, wanted Flats. wanted plots hyderabad free classifieds,apartments,houses,real estate in india,andhra pradesh,properties for sale,hyderabad properties,automobiles in hyderabad.

REAL ESTATE MARKET PRICES
HYDERABAD
Central
  LOCALITY APARTMENT (Rs/ sq ft) PLOT (Rs/sq yard)
   
Sept' 07
Dec' 07
Sept' 07
Dec' 07
  Punjagutta 3000 4000 60000 60000
  Abids 2500 2500 40000 40000
  Abids/ Koti 2300 2300 40000 40000
  Basheerbagh 2500 2500 50000 50000
  Central University 3000 3000 - -
  Domalguda 2300 2300 30000 30000
  Himayathnagar 2700 2700 40000 40000
  Hyderabad G P O 2300 2300 40000 40000
  Khairatabad H O 2300 2300 40000 40000
  Mehdipatnam 2400 2400 27000 27000
  Musheerabad 2300 2300 25000 25000
  Nampally 2300 2300 30000 30000
  Narayanguda 2400 2400 30000 30000
  Panjagutta, Begumpet 3000 4000 50000 50000
  Rajbhavan Road 3500 4000 50000 50000
  Saifabad 2500 3000 30000 30000
  Somajiguda 3500 4000 50000 50000
  Srinagar Colony 3500 3600 40000 40000

Go to top!

  East
  LOCALITY APARTMENT (Rs /sqft) PLOT (Rs/sq yard)
    Sept' 07 Dec' 07 Sept' 07 Dec' 07
  Brindavan Colony Tolichowki 2500 2500 - -
  Jammai Osmania 2300 2300 30000 30000
  Malkajgiri 1300 1300 20000 20000
  Stn Kachiguda 2500 2500 25000 25000
  Tarnaka 2300 2300 25000 25000
  North
  LOCALITY APARTMENT (Rs /sqft) PLOT (Rs/sq yard)
    Sept' 07 Dec' 07 Sept' 07 Dec' 07
  Ameerpet 3000 3000 40000 40000
  Begumbazar 2500 2500 30000 30000
  Bowinpalli 2500 2500 25000 25000
  Hi-Tech City 4000 4500 90000 90000
  Info City 4000 4500 90000 90000
  Gopanpally 3200 3600 30000 30000
  Madhapur 4000 4500 75000 75000
  Marredpally (Secunderabad) 3000 3600 30000 30000
  Saroor Nagar 1900 2500 18000 18000
  South
  LOCALITY APARTMENT (Rs /sqft) PLOT (Rs/sq yard)
    Sept' 07 Dec' 07 Sept' 07 Dec' 07
  Dilsukhnagar 2000 2300 20000 20000
  Hyderguda 2300 2300 30000 30000
  West 3000 3000 - -
  Banjara Hills 5000 6000 50000 50000
  Humayunagar/Mehdipatnam/Toli Chowki 2300 2300 20000 20000
  Jubilee Hills 5000 6000 50000 50000
  Toli Chowki 2300 2700 25000 25000

Go to top!





Copyright © 2007 hyderabadall.com All rights reseved.